deficit
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| deficit [2026/09/18 11:09] – ultracomfy | deficit [2026/09/18 11:55] (current) – ultracomfy | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| ====== Trade Deficit ====== | ====== Trade Deficit ====== | ||
| + | The United States of America is a country that, economically, | ||
| + | The United States has one of the biggest economies of the world, buying as much as 1Tr USD worth of stuff from other countries isn't unusual, right? What's happening here is that the United States wants a particular product and, instead of bartering cows and goats like savages, uses money as a means of exchange to complete the transaction. //This// is basically a trade deficit. If the new year just started and this was the first ever trade of that year, the United States would have a trade deficit of 1.1Tr USD at that moment. Importantly though, the United States hasn't " | ||
| + | |||
| + | The deficit is a result of a mathematical operation called subtraction, | ||
| + | |||
| + | Any transaction where a good is bought in exchange of money necessarily implies a trading deficit. To avoid trading deficit, one would have to go out of their way to buy something in exchange for another good instead of just using money. In a way, Trump disliking the trade deficit so much kind of implies that he thinks that all transactions involving money are a bad thing, and that we should indeed go back to bartering with physical items. | ||
| + | |||
| + | Of course he does not actually believe that (especially considering that Trump values the United States Dollar quite a bit and wants to continue using it and wants it to continue to be the world' | ||
deficit.txt · Last modified: by ultracomfy
