man_or_bear
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
man_or_bear [2025/04/09 22:21] – ultracomfy | man_or_bear [2025/04/10 13:38] (current) – ultracomfy | ||
---|---|---|---|
Line 10: | Line 10: | ||
\\ | \\ | ||
The quick answer to this question: It depends on [[words|interpretation]].\\ | The quick answer to this question: It depends on [[words|interpretation]].\\ | ||
- | The general premise of this question is the tradeoff between certain death (bear) and less likely, but much more traumatizing death (if at all)(man). Women are afraid of being subjected rape and sexual assault/ | + | The general premise of this question is the tradeoff between certain death (bear) and less likely, but much more traumatizing death (if at all)(man). Women are afraid of being subjected |
\\ | \\ | ||
From here on, this question becomes a matter of probabilities, | From here on, this question becomes a matter of probabilities, | ||
- | We use the word " | + | We use the word " |
\\ | \\ | ||
- | So, on that hiking trail, the pool of people you could naturally **encounter** contains, to the overwhelmingly large extend, mostly hikers. The number of serious // | + | So, on that hiking trail, the pool of people you could naturally **encounter** contains, to the overwhelmingly large extent, mostly hikers. The number of serious // |
\\ | \\ | ||
\\ | \\ | ||
The much more serious problem is when we go back to the original: "Away from civilization." | The much more serious problem is when we go back to the original: "Away from civilization." | ||
- | This is how I think the question was originally meant and it means that we are off the hiking trail and in the absolute wood of the wood. Now it becomes much harder to find people you could meet that // | + | This is how I think the question was originally meant, and it means that we are off the hiking trail and in the absolute wood of the wood. Now it becomes much harder to find people you could meet that // |
\\ | \\ | ||
\\ | \\ | ||
Line 26: | Line 26: | ||
An interesting bit about social media trends is that they are the equivalent of word by mouth and get jumbled up in transit. The way it was first brought to my attention was with the wording "who would you rather be alone with in the woods - a random man or a bear". " | An interesting bit about social media trends is that they are the equivalent of word by mouth and get jumbled up in transit. The way it was first brought to my attention was with the wording "who would you rather be alone with in the woods - a random man or a bear". " | ||
\\ | \\ | ||
- | Now, in retrospect I can say this was quite a serious oversight and I just didn't think about it enough, but to be fair to me I also did not have the original wording of the question. So, if a woman is alone in the woods, away from civilization and a random man drawn randomly from all of the world' | + | Now, in retrospect I can say this was quite a serious oversight and I just didn't think about it enough, but to be fair to me, I also did not have the original wording of the question. So, if a woman is alone in the woods, away from civilization and a random man drawn randomly from all of the world' |
\\ | \\ | ||
- | The pool of people this roll can draw from is large and all but eliminates factors that would otherwise make you more likely to draw someone with hostile intent. The reason you would be less safe in woods is because it attracts predators looking for defenseless victims, therefore inside that pool people with hostile intent will be over- or at least more represented. If you draw from a completely random pool, this overrepresentation vanishes and you go back to the baseline, and the baseline is that most men do not have hostile intent to women ((Not like that, anyway. Obviously the patriarchy and misogyny exist and the intent to hurt women is there, just not in a way that is so much of a problem as to make my approach to the Man or Bear question problematic.)). In this setting where a random man is just teleported in front of the woman, it would be stochastically unwise to choose a bear instead.\\ | + | The pool of people this roll can draw from is large and all but eliminates factors that would otherwise make you more likely to draw someone with hostile intent. The reason you would be less safe in the woods is because it attracts predators looking for defenseless victims, therefore inside that pool people with hostile intent will be over- or at least more represented. If you draw from a completely random pool, this overrepresentation vanishes, and you go back to the baseline, and the baseline is that most men do not have hostile intent to women ((Not like that, anyway. Obviously the patriarchy and misogyny exist and the intent to hurt women is there, just not in a way that is so much of a problem as to make my approach to the Man or Bear question problematic.)). In this setting where a random man is just teleported in front of the woman, it would be stochastically unwise to choose a bear instead.\\ |
\\ | \\ | ||
\\ | \\ | ||
Line 38: | Line 38: | ||
\\ | \\ | ||
===== Bears and Hyperboles ===== | ===== Bears and Hyperboles ===== | ||
- | To be fair to bears - bears are gentlemen. With the exception of polar bears, bears mostly only attack humans out of defense/ | + | To be fair to bears - bears are gentlemen. With the exception of polar bears, bears mostly only attack humans out of defense/ |
<WRAP box> | <WRAP box> | ||
Line 46: | Line 46: | ||
</ | </ | ||
<WRAP 80% column> | <WRAP 80% column> | ||
- | Like if you put a gun to a woman' | + | Like if you put a gun to a woman' |
</ | </ | ||
<WRAP 5% leftalign column> | <WRAP 5% leftalign column> | ||
Line 52: | Line 52: | ||
</ | </ | ||
</ | </ | ||
- | <WRAP centeralign> | + | <WRAP centeralign> |
</ | </ | ||
- | + | \\ | |
- | + | It seems to be that the argument is an expression of significant (and justified) fear more than an actual deliberation of statistics. Personally, I'm not exactly sure where this is intended to go? Like, the correct answer lies in the statistics. Either you are more likely to get harmed by a man or not, and then you can throw in a bit of [[personal preference]] about just how much you think you would hate getting sexually traumatized, | |
- | + | \\ | |
- | ---- | + | Obviously, some [[misogyny|misogynists]] do like to hijack this argument and talk about how either 1) women are irrational about men and bears or that 2) gender-based violence isn't a thing (or that men are the actual victims). This is spurious. Women are disproportionately victimized and are justified in their fear. |
- | //See also: [[Misogyny]]// | + |
man_or_bear.1744230117.txt.gz · Last modified: 2025/04/09 22:21 by ultracomfy