pedophilia
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pedophilia [2026/03/27 10:04] – ultracomfy | pedophilia [2026/03/28 00:22] (current) – ultracomfy | ||
|---|---|---|---|
| Line 49: | Line 49: | ||
| People with pedophilia are generally, as a group, regarded to as suspicious and, in many cases, treated like sexual offenders regardless of whether they actually offend or not. They are seen with contempt and are fundamentally ostracized from society. Disparaging individuals with pedophilia or disparaging their sexual attraction is problematic because no amount of negative reinforcement will make pedophilia go away. Casting a group of people from society for something they aren't to blame for causes immense suffering. Worse yet, being a social outcast promotes developing antisocial personality traits. One of the, if not //the// principal indicator for whether a person engages in crime is whether they have antisocial personality traits such as impulsiveness and callousness. Evidence suggests that this is equally as true in pedophilia in the question about how likely individuals are to offend (see [[https:// | People with pedophilia are generally, as a group, regarded to as suspicious and, in many cases, treated like sexual offenders regardless of whether they actually offend or not. They are seen with contempt and are fundamentally ostracized from society. Disparaging individuals with pedophilia or disparaging their sexual attraction is problematic because no amount of negative reinforcement will make pedophilia go away. Casting a group of people from society for something they aren't to blame for causes immense suffering. Worse yet, being a social outcast promotes developing antisocial personality traits. One of the, if not //the// principal indicator for whether a person engages in crime is whether they have antisocial personality traits such as impulsiveness and callousness. Evidence suggests that this is equally as true in pedophilia in the question about how likely individuals are to offend (see [[https:// | ||
| - | Almost all the worst criminals you've ever seen, serial killers, sexual abusers | + | It is important not to shame or stigmatize people solely for having pedophilia. There is the argument that stigma is useful in discouraging offending, and that's why individuals with pedophilia |
| Read more about this: [[Pedophilia# | Read more about this: [[Pedophilia# | ||
| + | |||
| + | Almost all the worst criminals you've ever seen, serial killers, sexual abusers and the like, they all have in common the fact that they were socially isolated and had nothing but their own thoughts to live with. (Almost) Nobody who lives a regulated life with a job and friends and family just decides to go on a killing spree, and the same applies to individuals with pedophilia. The risk of someone offending is a thousand times higher if they have been rejected and shamed by society, have no support network and have nothing to lose. Telling people that they are the problem and that they are depraved causes suffering, makes their symptoms worse, breaks trust and makes them less likely to seek help. Seeking help requires trust in an individual and society at large. Broken trust makes it harder for an individual to seek therapy and open up to the therapist. And, broken trust makes it harder for the individual to trust society at large that, if they are able to control their pedophilia sufficiently, | ||
| ===== Child Pornography ===== | ===== Child Pornography ===== | ||
| Line 60: | Line 61: | ||
| Of course the question remains of whether it is worth the tradeoff. In my mind this is an easy question - if fictional child pornography prevents more offenses than it creates then it is worthwhile and should be legal. | Of course the question remains of whether it is worth the tradeoff. In my mind this is an easy question - if fictional child pornography prevents more offenses than it creates then it is worthwhile and should be legal. | ||
| - | <WRAP box 95%> | + | |
| - | ==== Addendum: A response to City Journal | + | ---- |
| + | |||
| + | |||
| + | <WRAP box 100%> | ||
| + | ===== Addendum: A response to City Journal | ||
| + | Continuation of [[Pedophilia# | ||
| ++++ A response to City Journal - Pedophilia Destigmatization | | ++++ A response to City Journal - Pedophilia Destigmatization | | ||
| When researching pedophilia and stigmatization I inevitably found [[https:// | When researching pedophilia and stigmatization I inevitably found [[https:// | ||
| Line 105: | Line 111: | ||
| </ | </ | ||
| - | Well, no, City Journal, by definition pedophiles and sex offenders //are// entirely distinct groups. That statement is not obviously untrue and it is more likely to be " | + | Well, no, City Journal, by definition pedophiles and sex offenders //are// entirely distinct groups. That statement is not obviously untrue and it is more likely to be " |
| The article then says that individuals with pedophilia are disproportionately highly represented among child sex abusers. I won't deny that, but I will pull that into question. Are they? Last time I checked, the exact prevalence of pedophilia offending was uncertain. However, as usual it is parents and caregivers who top the charts on sexual abuse in any category, so with that and the other categories counted in I'm not sure how much room in % is left for pedophiles to fill the rest of the chart. Remember that sexual abuse is not typically committed with sexual gratification as the primary motive, as counterintuitive as that may seem((Keywords are: Power, control, anger and entitlement.)). | The article then says that individuals with pedophilia are disproportionately highly represented among child sex abusers. I won't deny that, but I will pull that into question. Are they? Last time I checked, the exact prevalence of pedophilia offending was uncertain. However, as usual it is parents and caregivers who top the charts on sexual abuse in any category, so with that and the other categories counted in I'm not sure how much room in % is left for pedophiles to fill the rest of the chart. Remember that sexual abuse is not typically committed with sexual gratification as the primary motive, as counterintuitive as that may seem((Keywords are: Power, control, anger and entitlement.)). | ||
| Line 135: | Line 141: | ||
| So, let's get a few things out of the way first. We in fact //can// fathom why someone would want to do it. Why? Because 1% to 2% of our population just is that way. They' | So, let's get a few things out of the way first. We in fact //can// fathom why someone would want to do it. Why? Because 1% to 2% of our population just is that way. They' | ||
| - | Secondly, there' | + | Secondly, there' |
| + | |||
| + | Most importantly though, the premise isn't logically sound. If the goal is to use stigmatization to discourage offending, then you shouldn' | ||
| City Journal says that by being understanding (or worse, // | City Journal says that by being understanding (or worse, // | ||
| - | While I'm sure that such aggressive, indiscriminate negative reinforcement may deter //some//, I am absolutely convinced that making life miserable for anyone is much more likely to cause them to do things we would rather they did //not//. So yeah, for some the stigma will marginally reduce child sex abuse, but for most it will probably make the odds worse, not because I or Allyn Walker are making a wild guess, but because we //know// from adjacent fields how people left behind by society act. | + | While I'm sure that such aggressive, indiscriminate negative reinforcement may deter //some//, I am absolutely convinced that making life miserable for anyone is much more likely to cause them to do things we would rather they did //not//. So yeah, for some the stigma will marginally reduce child sex abuse, but for most it will probably make the odds worse; not because I or Allyn Walker are making a wild guess, but because we //know// from adjacent fields how people left behind by society act. |
| ++++ | ++++ | ||
| </ | </ | ||
| - | ==== Addendum: Trying to find a legal definition of pedophilia ==== | + | <WRAP box 100%> |
| + | ===== Addendum: Trying to find a legal definition of pedophilia | ||
| ++++ About trying to find a Legal Definition | | ++++ About trying to find a Legal Definition | | ||
| While looking for a good legal definition for pedophilia I stumbled over the [[https:// | While looking for a good legal definition for pedophilia I stumbled over the [[https:// | ||
| Line 154: | Line 163: | ||
| Now, that alone wouldn' | Now, that alone wouldn' | ||
| ++++ | ++++ | ||
| + | </ | ||
pedophilia.1774605880.txt.gz · Last modified: by ultracomfy
