scientific_method
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| scientific_method [2025/11/11 21:56] – created ultracomfy | scientific_method [2025/11/11 23:26] (current) – ultracomfy | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| The // | The // | ||
| - | ====== The Possibility of Knowledge ====== | + | <WRAP center round rationalwiki 60%> |
| - | As humans we have to start somewhere, and here is where scientific inquiry starts:\\ | + | <WRAP column 7%> |
| - | The scientific method agrees that, fundamentally, | + | <WRAP center> |
| + | {{:RationalWiki.png? | ||
| + | </ | ||
| + | </ | ||
| + | The [[https:// | ||
| + | </ | ||
| - | Beyond that, we only perceive what our senses tell us. That information can be made up, and what they sense does not have to be real. We could be living in a simulation, our brain could be simulating a reality itself, maybe there is a god feeding us experiences directly into our brains. We might never know. The reality is, and the scientific method acknowledges this, that we can never make any substantive, | ||
| - | \\ | ||
| - | \\ | ||
| - | // | ||
| - | ====== The Likelihood | + | ====== The Nature |
| - | Secondly, the scientific method | + | Knowledge, in any enduring sense, is not a collection of certainties but a network of provisional claims, each waiting to be overturned. Our senses deceive us, our minds interpret imperfectly, |
| - | something something | + | To gain any kind of insight into how reality works, we need to work with the things we have. Our experiences, |
| - | When we try to explain something, we try to describe | + | |
| - | Take, for example, gravity. At home, you will probably be accelerated towards the ground at the gravitational constant of 1g. If you have no clue about gravity, you could create an explanation that goes as follows: "Every physical object is gravitationally attracted | + | ====== Probably Wrong Explanations ====== |
| - | This would already explain | + | When scientists construct explanations, they are not weaving permanent fabrics of truth; they are stitching hypotheses that must endure |
| - | "Every object is gravitationally attracted to the nearest bigger object at 1g, except for some reason if you're nearer or farther from earth."\\ | + | |
| - | \\ | + | Take gravity as an example. If we tried to explain it only by saying that objects fall toward |
| - | This is where the problems begin - you have now made your explanation | + | At least for a few centuries until Einstein. He found universal gravitation |
| - | In the case of gravity, this would become obvious once you look at the stars. They are not attracted | + | |
| - | \\ | + | The advancement of human knowledge works by cutting away at what we know is wrong. We will always be wrong, but by turning our wrongness into mathematical models that can be definitely, irrefutably shown to be wrong, we can learn and understand |
| - | \\ | + | |
| - | Here is a much better explanation: | + | Now, what science has got over other methods |
| - | \\ | + | |
| - | Now, //<wrap em> | + | |
scientific_method.1762898174.txt.gz · Last modified: by ultracomfy
