spotify
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
spotify [2024/10/19 18:48] – created ultracomfy | spotify [2025/09/03 00:00] (current) – ultracomfy | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | <WRAP column | + | ~~NOTOC~~ |
- | {{page> | + | <WRAP column 18% right> |
- | </ | + | {{page> |
- | <WRAP box> | + | |
- | <WRAP centeralign group> | + | |
- | <WRAP 5% rightalign column> | + | |
- | <fs xx-large>// | + | |
</ | </ | ||
- | <WRAP 80% column> | + | |
- | Corporatization of basic multimedia functionality. | + | ~~Title: |
- | </WRAP> | + | < |
- | <WRAP 5% leftalign column> | + | <fs xx-large> |
- | <fs xx-large> | + | |
- | </ | + | Ahh, do you remember when music was special? When the survey question "how many discs of music have you bought in the last year?" was actually still a thing? Well, I don't. I grew up in a transitional period where everyone had discs, but music storage shifted more and more towards USB drives. So for anything that already existed, you would turn towards your trusty disc rack (which was filled to bursting with discs). For anything |
- | </WRAP> | + | |
- | < | + | But there was a problem - Corporations were bleeding money to piracy; and there is nothing corporations hate more than bleeding money. So, a solution was needed. Pirating is illegal, but how can corporation get people to actually care about this? Turns out, the answer was simple: Cater to people' |
+ | |||
+ | And... people fell for it! Now, Spotify is ubiquitous and it would be weird not to use it to listen to your music. It's just amazing. Honestly, for as much shit as I give to Spotify - I seriously have to express my respect for how you've been able to completely conquer and monopolize/ | ||
+ | |||
+ | ====== 1. Monetization ====== | ||
+ | < | ||
+ | {{: | ||
+ | ---- | ||
+ | See me? Yeah, it is time for your monthly payment. If you can afford it. | ||
</ | </ | ||
+ | {{page> | ||
+ | So, back in the day you would have bought a disc, a digital album, a cassette or even a record. This could have been a ~15€ purchase and then you'd stick that into the playback device of your choice and you'd be good to go. So imagine this: Instead of buying a disc, you pay 13€ bucks to Spotify and listen to Artist A exactly one time. Then, you log off and don't use Spotify for the rest of the month. At the end of the month it's payout time: First things first, Spotify takes a 30% cut for the amazing service they provide you with, and then the remaining 70% should go Artist A, right? That's the fair thing to do, but Spotify is smarter than that. | ||
+ | |||
+ | So.. about Spotify and paying fair royalties. When you listen to music from Artist A, your " | ||
+ | |||
+ | The way this works is that the total amount of money collected from end users is, at the end of the month, distributed to all artists equally, proportional to their share in plays. This isn't about how many plays they got in absolute terms, it's about how many plays they got in comparison to everyone else. Example: If 30% of all plays in a month go to Taylor Swift (completely made up number), she will get 30% of the available money. So, regardless of how much you play Artist A, 30% of your money put into the platform //will// go to Taylor Swift - unless you try to inflate Artist A's numbers, which is mathematically impossible to do, legally((Even if you go out of your way to listen to your favorite artist a lot to bolster their numbers. Not only would 1000 listens or 10,000 listens barely make a dent in the overall percentages, | ||
+ | |||
+ | You can imagine this as trying to sell books from your garage, but you only get 0,004€ per book sale because Amazon is selling the other 99, | ||
+ | Making Spotify a zero-sum((ie. capitalistic)) game means that it is - by design of the structure - impossible to win, and upward mobility is limited, regardless of the loyalty of a niche community. | ||
+ | |||
+ | ====== 2. Consolidation of power structures ====== | ||
+ | But it gets better! How do we listen to music on Spotify? We get music recommendations, | ||
+ | |||
+ | Because, this isn't so much about the exact names of the oligarchs at the top as it is about keeping the total number of oligarchs low. The goal is closing the door behind yourself so that the top keep earning a lot more than anyone else. | ||
+ | |||
+ | The invisible loser is, always, the local legend. The community rock band. Even renowned bands from your state (especially those). Ask any //actual music person// who is passionate about their work and wants to immerse themselves and others with their artistic way of self-expression - nobody, **nobody** likes Spotify. The only reason they use it is because they have to. If you don't, the same thing will happen to you that happens to small, family-run businesses: You get overrun by the monopoly and eventually have to close down. Usurpation is the end game of capitalism. | ||
+ | |||
+ | |||
+ | ====== 3. Loss of ownership, loss of control and prisoners in walled gardens ====== | ||
+ | <wrap lo> | ||
+ | |||
+ | The problem in reality is, unfortunately, | ||
+ | |||
+ | Spotify controls who gets the money - Spotify controls who gets to be in a position of making money - Spotify controls your access to music. Don't like you? Kicked out. Don't pay their small monthly fee? Kicked out.\\ | ||
+ | You got kicked out? Well bad luck for you, Spotify is a deliberately designed walled garden with no way of migrating to another platform easily. You do anything on Spotify that you care about - for example finding new music or creating playlists - then now that's it: You now have to keep paying Spotify until the end of your life, 13€ per month. If you live another 60 years then you'll be paying 9360€ just to keep being allowed to listen to your music. Does any normal person ever get close to spending anywhere that close on music? My friend, you could buy a car from that and listen to music on any other platform instead. Subscription prices rack up fast. And if you fail to pay, at any time, for any reason, you're now excluded from the party. | ||
+ | |||
+ | And also, you will listen to music the way //Spotify// wants you to. So you will be using //their// audio player, regardless of whether you like it, you will //not// be getting access to the actual audio files to use them in personal/ | ||
+ | |||
+ | EVEN if you read a page about Spotify online and decide " | ||
+ | |||
+ | |||
+ | ====== 4. Ineffective against piracy ====== | ||
+ | Uh, what was the justification again? Right! Piracy!\\ | ||
+ | |||
+ | To be fair, it worked for a while - pay ten bucks((Oh, those are the old prices, no? Ooops.)) a month and get “everything” instantly? Nice! Convenience killed piracy, or at least shoved it into the background. But think about it this way: To executives, piracy is a variable to consider in business, not a matter of ethics where we are trying to "do the right thing" or "care about the artists" | ||
+ | |||
+ | And, the war is truly on. Ever since Spotify came into being there has been a campaign to keep users docile. When I say that I deeply respect Spotify' | ||
+ | //If you want, continue reading on [[Spotify (Level 2)]]// |
spotify.1729356496.txt.gz · Last modified: 2024/10/19 18:48 by ultracomfy