spotify
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
spotify [2025/08/31 21:32] – ultracomfy | spotify [2025/09/03 00:00] (current) – ultracomfy | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ~~NOTOC~~ | ||
<WRAP column 18% right> | <WRAP column 18% right> | ||
- | {{page> | + | {{page> |
</ | </ | ||
Line 7: | Line 8: | ||
<fs xx-large> | <fs xx-large> | ||
- | Ahh, do you remember when music was special? When the survey question "how many discs of music have you bought in the last year?" was actually still a thing? Well, I don't. I grew up in a transitional period where everyone had discs, but music storage shifted more and more towards USB drives. So for anything that already existed, you would turn towards your trusty disc rack that had way too many disc cases in it than you could count, but for anything new you would download | + | Ahh, do you remember when music was special? When the survey question "how many discs of music have you bought in the last year?" was actually still a thing? Well, I don't. I grew up in a transitional period where everyone had discs, but music storage shifted more and more towards USB drives. So for anything that already existed, you would turn towards your trusty disc rack (which was filled to bursting with discs). For anything |
- | But there was a problem - Corporations were bleeding money to piracy, and there is nothing corporations hate more than bleeding money. So, a solution was needed. Pirating is illegal, but how can corporation get people to actually care about this? Turns out, the answer was simple: Cater to people' | + | But there was a problem - Corporations were bleeding money to piracy; and there is nothing corporations hate more than bleeding money. So, a solution was needed. Pirating is illegal, but how can corporation get people to actually care about this? Turns out, the answer was simple: Cater to people' |
- | And... people fell for it! Now, Spotify is ubiquitous and it would be weird not to use it to listen to your music through Spotify. It's just amazing. Honestly, for as much shit as I give to Spotify - I seriously have to express my respect for how you've been able to completely conquer and monopolize/ | + | And... people fell for it! Now, Spotify is ubiquitous and it would be weird not to use it to listen to your music. It's just amazing. Honestly, for as much shit as I give to Spotify - I seriously have to express my respect for how you've been able to completely conquer and monopolize/ |
- | ====== | + | ====== |
- | So, back in the day you would have bought a disc, a digital album, a cassette or even a record. This could have been a ~10€ purchase and then you'd stick that into the playback device of your choice and you'd be good to go. So imagine | + | <WRAP box 18% right> |
+ | {{: | ||
+ | ---- | ||
+ | See me? Yeah, it is time for your monthly payment. If you can afford it. | ||
+ | </ | ||
+ | {{page> | ||
+ | So, back in the day you would have bought a disc, a digital album, a cassette or even a record. This could have been a ~15€ purchase and then you'd stick that into the playback device of your choice and you'd be good to go. So imagine | ||
- | So.. about Spotify and paying fair royalties. When you listen to music from Artist A, your " | + | So.. about Spotify and paying fair royalties. When you listen to music from Artist A, your " |
- | The way this works is that the total amount of money collected from end users is, at the end of the month, distributed to all artists equally, proportional to their share in plays. This isn't about how many plays they got in absolute terms, it's about how many plays they got in comparison to everyone else. Example: If 30% of all plays in a month go to Taylor Swift (completely made up number), she will get 30% of the available money. So, regardless of how much you play Artist A, 30% of your money put into the platform will go to Taylor Swift - unless you try to play music from Artist A so many times that Artist A' | + | The way this works is that the total amount of money collected from end users is, at the end of the month, distributed to all artists equally, proportional to their share in plays. This isn't about how many plays they got in absolute terms, it's about how many plays they got in comparison to everyone else. Example: If 30% of all plays in a month go to Taylor Swift (completely made up number), she will get 30% of the available money. So, regardless of how much you play Artist A, 30% of your money put into the platform |
- | You can imagine this as trying to sell books from your garage, but you only get 0,004€ per book sale because Amazon is selling the other 99, | + | You can imagine this as trying to sell books from your garage, but you only get 0,004€ per book sale because Amazon is selling the other 99, |
- | Making Spotify a zero-sum((Capitalistic)) game means that it is - by design of the structure - impossible to win, and upward mobility is limited, regardless of the loyalty of a niche community. Even if you go out of your way to listen to your favorite artist a lot to bolster their numbers - listeners from other artists do that as well. Proportionally, | + | Making Spotify a zero-sum((ie. capitalistic)) game means that it is - by design of the structure - impossible to win, and upward mobility is limited, regardless of the loyalty of a niche community. |
- | ====== | + | ====== |
- | But it gets better! How do we listen to music on Spotify? We get music recommendations, | + | But it gets better! How do we listen to music on Spotify? We get music recommendations, |
- | Because, this isn't so much about the exact names of the oligarchs at the top, as it is about keeping the total number of oligarchs low. The goal is closing the door behind yourself so that the top keep earning a lot more than anyone else. | + | Because, this isn't so much about the exact names of the oligarchs at the top as it is about keeping the total number of oligarchs low. The goal is closing the door behind yourself so that the top keep earning a lot more than anyone else. |
- | The invisible loser is always the local legend. The community rock band. Even renowned bands from your state (especially those). Ask any //actual music person// who is passionate about their work and wants to immerse themselves and others with their artistic way of self-expression - nobody, **nobody** likes Spotify. The only reason they use it is because they have to. If you don't, the same thing will happen to you that happens to small, family-run businesses: You get overrun by the monopoly and eventually have to close down. Usurpation is the end game of capitalism. | + | The invisible loser is, always, the local legend. The community rock band. Even renowned bands from your state (especially those). Ask any //actual music person// who is passionate about their work and wants to immerse themselves and others with their artistic way of self-expression - nobody, **nobody** likes Spotify. The only reason they use it is because they have to. If you don't, the same thing will happen to you that happens to small, family-run businesses: You get overrun by the monopoly and eventually have to close down. Usurpation is the end game of capitalism. |
- | ====== | + | ====== 3. Loss of ownership, loss of control and prisoners in walled gardens |
- | Satirical, made up strawman person: "But, you know, who cares about local artists, right? Those are all pussies, anyway. If you don't make enough you're not working hard enough. They should improve their music and cut down on unnecessary expenses. Less Netflix, it's a distraction, | + | <wrap lo>Satirical, made up strawman person:</ |
- | The problem in reality is, unfortunately, | + | The problem in reality is, unfortunately, |
Spotify controls who gets the money - Spotify controls who gets to be in a position of making money - Spotify controls your access to music. Don't like you? Kicked out. Don't pay their small monthly fee? Kicked out.\\ | Spotify controls who gets the money - Spotify controls who gets to be in a position of making money - Spotify controls your access to music. Don't like you? Kicked out. Don't pay their small monthly fee? Kicked out.\\ | ||
Line 41: | Line 48: | ||
And also, you will listen to music the way //Spotify// wants you to. So you will be using //their// audio player, regardless of whether you like it, you will //not// be getting access to the actual audio files to use them in personal/ | And also, you will listen to music the way //Spotify// wants you to. So you will be using //their// audio player, regardless of whether you like it, you will //not// be getting access to the actual audio files to use them in personal/ | ||
+ | EVEN if you read a page about Spotify online and decide " | ||
- | ====== | + | |
+ | ====== | ||
Uh, what was the justification again? Right! Piracy!\\ | Uh, what was the justification again? Right! Piracy!\\ | ||
- | To be fair, it worked for a while - pay ten bucks a month and get “everything” instantly? Nice! Convenience killed piracy, or at least shoved it into the background. But think about it this way: To executives, piracy is a variable to consider in business, not a matter of ethics where we are trying to "do the right thing" | + | To be fair, it worked for a while - pay ten bucks((Oh, those are the old prices, no? Ooops.)) |
+ | |||
+ | And, the war is truly on. Ever since Spotify came into being there has been a campaign to keep users docile. When I say that I deeply respect Spotify' | ||
+ | |||
+ | //If you want, continue reading on [[Spotify (Level 2)]]// |
spotify.1756668739.txt.gz · Last modified: 2025/08/31 21:32 by ultracomfy