spotify
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
spotify [2025/09/02 11:52] – ultracomfy | spotify [2025/09/03 00:00] (current) – ultracomfy | ||
---|---|---|---|
Line 20: | Line 20: | ||
See me? Yeah, it is time for your monthly payment. If you can afford it. | See me? Yeah, it is time for your monthly payment. If you can afford it. | ||
</ | </ | ||
+ | {{page> | ||
So, back in the day you would have bought a disc, a digital album, a cassette or even a record. This could have been a ~15€ purchase and then you'd stick that into the playback device of your choice and you'd be good to go. So imagine this: Instead of buying a disc, you pay 13€ bucks to Spotify and listen to Artist A exactly one time. Then, you log off and don't use Spotify for the rest of the month. At the end of the month it's payout time: First things first, Spotify takes a 30% cut for the amazing service they provide you with, and then the remaining 70% should go Artist A, right? That's the fair thing to do, but Spotify is smarter than that. | So, back in the day you would have bought a disc, a digital album, a cassette or even a record. This could have been a ~15€ purchase and then you'd stick that into the playback device of your choice and you'd be good to go. So imagine this: Instead of buying a disc, you pay 13€ bucks to Spotify and listen to Artist A exactly one time. Then, you log off and don't use Spotify for the rest of the month. At the end of the month it's payout time: First things first, Spotify takes a 30% cut for the amazing service they provide you with, and then the remaining 70% should go Artist A, right? That's the fair thing to do, but Spotify is smarter than that. | ||
spotify.1756806721.txt.gz · Last modified: 2025/09/02 11:52 by ultracomfy