statistical_certainty
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
statistical_certainty [2024/01/04 20:08] – ultracomfy | statistical_certainty [2025/04/09 20:32] (current) – ultracomfy | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | <fs xx-large> | + | ~~Title: |
- | * Typewriting Monkey producing a copy of shakespeare: 1 in 4.4 × 10360,783 | + | ~~REDIRECT>Statistical_inevitability~~ |
- | * Murderers: 0,006% of people are murderers((Or, | + | ~~HIDEPAGE:sitemap~~ |
- | * A person doing a thing they were not meant to do and for which a clearly visible and accessible notice has been posted beforehand: See [[https:// | + | |
- | + | ||
- | ====== Rates ====== | + | |
- | The talk about individuals is relevant only insofar as that their motives and the factors acting for and against them or their motives need to be analyzed. Shoplifting is a mass phenomenon and efforts against it need to consider 1) why people shoplift and 2) what makes them stop doing it. The factors causing people to "do bad things" | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | Hello! | + |
statistical_certainty.1704395297.txt.gz · Last modified: 2024/01/04 20:08 by ultracomfy