statistical_inevitability
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| statistical_inevitability [2025/11/07 00:26] – ultracomfy | statistical_inevitability [2025/11/07 00:26] (current) – ultracomfy | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ~~Title: | ~~Title: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| - | <fs xx-large> | + | <fs xx-large> |
| Statistical Inevitability describes the reality that things, good or bad, //will// happen. Theft, murder, fraud and other malicious activity aren't as much a tragedy as they are a statistical inevitability. Humans are complex beings and asking "why are there bad people out there that would do these things" | Statistical Inevitability describes the reality that things, good or bad, //will// happen. Theft, murder, fraud and other malicious activity aren't as much a tragedy as they are a statistical inevitability. Humans are complex beings and asking "why are there bad people out there that would do these things" | ||
statistical_inevitability.txt · Last modified: by ultracomfy
