statistical_inevitability
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
statistical_inevitability [2024/01/14 15:31] – created ultracomfy | statistical_inevitability [2025/04/09 20:25] (current) – ultracomfy | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | <fs xx-large> | + | ~~Title: |
+ | <WRAP column right 18%> | ||
+ | {{page> | ||
+ | </ | ||
+ | |||
+ | <fs xx-large> | ||
* Typewriting Monkey producing a copy of shakespeare: | * Typewriting Monkey producing a copy of shakespeare: | ||
* Murderers: 0,006% of people are murderers((Or, | * Murderers: 0,006% of people are murderers((Or, | ||
- | * A person doing a thing they were not meant to do and for which a clearly visible and accessible notice has been posted beforehand: See [[https:// | + | * A person doing a thing they were not meant to do and for which a clearly visible and accessible notice has been posted beforehand: See [[https:// |
+ | |||
+ | {{page> | ||
+ | |||
+ | ====== Humans as a result of their environment ====== | ||
+ | Ultimately, human behavior is not a personal decision, unlike what advocates of [[Free Will]] will have you think. Humans act on their needs, beliefs, thoughts and impulses, and if the environment of a person favors a certain behavior then that behavior, whether desirable or not, //will// emerge. [[LonerBox]] inspired this school of thought with his video 'On the Riots': | ||
+ | |||
+ | <WRAP box> | ||
+ | <WRAP centeralign group> | ||
+ | <WRAP 5% rightalign column> | ||
+ | <fs xx-large>// | ||
+ | </ | ||
+ | <WRAP 80% column> | ||
+ | Riots are not just a random collection of bad decisions. They are a sociological outcome of conditions that, ultimately, we have some kind of control over. We don't need to have systemic racism. The police don't need to keep officers with a history of unreasonable force out on the streets. Societies and the people in charge have a say over whether the conditions that lead to riots should exist. If these conditions //are// allowed to exist, then we //do not// have a say over whether or not there should be riots. [[Statistical inevitability|There will be riots]]. | ||
+ | </ | ||
+ | <WRAP 5% leftalign column> | ||
+ | <fs xx-large>// | ||
+ | </ | ||
+ | </ | ||
+ | <WRAP centeralign> | ||
+ | </ | ||
+ | |||
+ | ====== Theft ====== | ||
+ | |||
+ | //See the main article about [[Theft]].// | ||
+ | |||
+ | <WRAP column right 400px> | ||
+ | {{:: | ||
+ | ---- | ||
+ | It's always nice to see that I haven' | ||
+ | </ | ||
+ | |||
+ | |||
+ | Theft is a particularly interesting phenomenon to talk about in the context of statistical inevitability, | ||
====== Rates ====== | ====== Rates ====== | ||
- | The talk about individuals is relevant only insofar as that their motives and the factors acting for and against them or their motives need to be analyzed. Shoplifting is a mass phenomenon and efforts against it need to consider 1) why people shoplift and 2) what makes them stop doing it. The factors causing people to "do bad things" | + | So, what's the point of all of this? Well, the point is that the talk about individuals is relevant only insofar as that their motives and the factors acting for and against them or their motives need to be analyzed. Shoplifting is a mass phenomenon and efforts against it need to consider 1) why people shoplift and 2) what makes them stop doing it. The factors causing people to "do bad things" |
statistical_inevitability.1705242663.txt.gz · Last modified: 2024/01/14 15:31 by ultracomfy