statistical_inevitability
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
statistical_inevitability [2024/02/17 13:41] – ultracomfy | statistical_inevitability [2025/04/09 20:25] (current) – ultracomfy | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ~~Title: | ||
<WRAP column right 18%> | <WRAP column right 18%> | ||
{{page> | {{page> | ||
Line 8: | Line 9: | ||
* A person doing a thing they were not meant to do and for which a clearly visible and accessible notice has been posted beforehand: See [[https:// | * A person doing a thing they were not meant to do and for which a clearly visible and accessible notice has been posted beforehand: See [[https:// | ||
- | {{page> | + | {{page> |
====== Humans as a result of their environment ====== | ====== Humans as a result of their environment ====== | ||
Line 32: | Line 33: | ||
//See the main article about [[Theft]].// | //See the main article about [[Theft]].// | ||
- | Theft is a particularly interesting phenomenon to talk about in the context of statistical inevitability, | + | <WRAP column right 400px> |
- | + | ||
- | ====== Rates ====== | + | |
- | So, what's the point of all of this? Well, the point is that the talk about individuals is relevant only insofar as that their motives and the factors acting for and against them or their motives need to be analyzed. Shoplifting is a mass phenomenon and efforts against it need to consider 1) why people shoplift and 2) what makes them stop doing it. The factors causing people to "do bad things" | + | |
- | + | ||
- | <WRAP column right 450px> | + | |
{{:: | {{:: | ||
---- | ---- | ||
Line 43: | Line 39: | ||
</ | </ | ||
+ | |||
+ | Theft is a particularly interesting phenomenon to talk about in the context of statistical inevitability, | ||
+ | |||
+ | ====== Rates ====== | ||
+ | So, what's the point of all of this? Well, the point is that the talk about individuals is relevant only insofar as that their motives and the factors acting for and against them or their motives need to be analyzed. Shoplifting is a mass phenomenon and efforts against it need to consider 1) why people shoplift and 2) what makes them stop doing it. The factors causing people to "do bad things" |
statistical_inevitability.1708173694.txt.gz · Last modified: 2024/02/17 13:41 by ultracomfy