statistical_inevitability
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| statistical_inevitability [2025/04/09 18:25] – ultracomfy | statistical_inevitability [2025/11/07 00:26] (current) – ultracomfy | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ~~Title: | + | <WRAP column 18% right> |
| - | <WRAP column | + | |
| {{page> | {{page> | ||
| </ | </ | ||
| - | <fs xx-large> | + | ~~Title: |
| + | <WRAP centeralign> | ||
| + | <fs xx-large> | ||
| + | |||
| + | Statistical Inevitability | ||
| * Typewriting Monkey producing a copy of shakespeare: | * Typewriting Monkey producing a copy of shakespeare: | ||
| * Murderers: 0,006% of people are murderers((Or, | * Murderers: 0,006% of people are murderers((Or, | ||
statistical_inevitability.1744223105.txt.gz · Last modified: by ultracomfy
