statistical_inevitability
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| statistical_inevitability [2025/11/07 00:24] – ultracomfy | statistical_inevitability [2025/11/07 00:26] (current) – ultracomfy | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ~~NOTOC~~ | ||
| <WRAP column 18% right> | <WRAP column 18% right> | ||
| {{page> | {{page> | ||
| </ | </ | ||
| + | |||
| ~~Title: | ~~Title: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| <fs xx-large> | <fs xx-large> | ||
| + | |||
| Statistical Inevitability describes the reality that things, good or bad, //will// happen. Theft, murder, fraud and other malicious activity aren't as much a tragedy as they are a statistical inevitability. Humans are complex beings and asking "why are there bad people out there that would do these things" | Statistical Inevitability describes the reality that things, good or bad, //will// happen. Theft, murder, fraud and other malicious activity aren't as much a tragedy as they are a statistical inevitability. Humans are complex beings and asking "why are there bad people out there that would do these things" | ||
| * Typewriting Monkey producing a copy of shakespeare: | * Typewriting Monkey producing a copy of shakespeare: | ||
statistical_inevitability.1762475098.txt.gz · Last modified: by ultracomfy
