statistics
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| statistics [2026/05/11 12:43] – created ultracomfy | statistics [2026/05/11 20:36] (current) – ultracomfy | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| An easy way to lie about this is to use the raw number for shock factor. If a town of 10,000 gets 10,000 immigrants, it's now a town of 20,000. Do you see how this gives opportunity to lie about the numbers? It's so simple you'll even remember the necessary maths from school. Twice as much crime! The number of break-ins are going through the roof! 50% of our crime is committed by migrants! And that, even though migrants are actually committing the appropriate amount of crime and nothing about our statistics has actually changed. Using absolute numbers when relative numbers are more appropriate is a classic way to lie with statistics. | An easy way to lie about this is to use the raw number for shock factor. If a town of 10,000 gets 10,000 immigrants, it's now a town of 20,000. Do you see how this gives opportunity to lie about the numbers? It's so simple you'll even remember the necessary maths from school. Twice as much crime! The number of break-ins are going through the roof! 50% of our crime is committed by migrants! And that, even though migrants are actually committing the appropriate amount of crime and nothing about our statistics has actually changed. Using absolute numbers when relative numbers are more appropriate is a classic way to lie with statistics. | ||
| - | ===== Crime: Relative ===== | + | ===== Crime: Relative |
| + | <WRAP column right 25%> | ||
| + | {{ :: | ||
| + | Look at this, left extremism is much worse than right extremism. | ||
| + | </ | ||
| But, fear not, it works the other way around as well! Today is May 11, 2026 and I just stumbled over a fresh-off-the-press example of relative numbers being used to distort reality when using the absolute numbers was more appropriate. One of Germany' | But, fear not, it works the other way around as well! Today is May 11, 2026 and I just stumbled over a fresh-off-the-press example of relative numbers being used to distort reality when using the absolute numbers was more appropriate. One of Germany' | ||
| " | " | ||
| - | If you're not prepared, what follows from this statistic would be that //the real problem// is left wing extremism. They' | + | If you're not prepared, what follows from this statistic would be that left wing extremism is much worse than right wing extremism. They' |
| + | Well, no, they' | ||
| + | |||
| + | This graphic is a very smart use of relative numbers to distort the perception of the actual reality that was measured. The actual rates are still lying underneath. Left wing extremism used to be not represented, | ||
| + | ---- | ||
| + | ===== Climate Change: Absolute Numbers ===== | ||
| + | What's the point in reducing our carbon footprint if China is so selfish? There is a very common graph (which I will show further below) that is used to give the impression that China creates so much emissions that other countries can't do anything about climate change, even if they wanted to. Part of the argument here is that China creates more emissions than other nations. And while it is true that China has the largest share of global emissions, there is often the implication that China is a particularly dirty nation. However, that isn't true. As usual, the graph being used to this end shows absolute numbers, which is misleading. There are reasons for why the absolute numbers are the way they are, and it's not that China is particularly selfish. The reason for these absolute numbers is that China hosts more than a third of the world' | ||
| - | This graphic is a very smart use of relative numbers to create a perception of " | + | Contrast and compare |
| - | ===== Climate Change: Absolute ===== | + | <WRAP group> |
| - | Another graphic I stumbled over is the amount of CO2 emissions | + | <WRAP column half centeralign> |
| + | {{ :: | ||
| + | Yes, China has high total emissions... | ||
| + | </ | ||
| + | <WRAP column half centeralign> | ||
| + | {{ :: | ||
| + | ...but the reality | ||
| + | </ | ||
| + | </ | ||
| This is not to exculpate China from its increased responsibility in getting to net zero. If all our emissions are imported, it is still China from which these emissions are imported. However, it means there are things we can do about this. The simplest solution would be to stop importing. A more involved solution could be some kind of treaty with China wherein we pay more to China for our imports but China uses the extra money to go to net zero. There are all kinds of possible ideas here. But as far as these statistics are concerned and the way they are used to lie about our reality, it is wrong that we can't do anything about China' | This is not to exculpate China from its increased responsibility in getting to net zero. If all our emissions are imported, it is still China from which these emissions are imported. However, it means there are things we can do about this. The simplest solution would be to stop importing. A more involved solution could be some kind of treaty with China wherein we pay more to China for our imports but China uses the extra money to go to net zero. There are all kinds of possible ideas here. But as far as these statistics are concerned and the way they are used to lie about our reality, it is wrong that we can't do anything about China' | ||
statistics.1778503425.txt.gz · Last modified: by ultracomfy
