statistics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| statistics [2026/06/09 08:51] – ultracomfy | statistics [2026/06/09 08:54] (current) – ultracomfy | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{page> | ||
| - | |||
| <WRAP column 18% right> | <WRAP column 18% right> | ||
| {{page> | {{page> | ||
| Line 67: | Line 65: | ||
| - It takes real understanding of a subject to understand data correctly. Only if you have the full picture of a situation are you able to fit in any kind of data. | - It takes real understanding of a subject to understand data correctly. Only if you have the full picture of a situation are you able to fit in any kind of data. | ||
| - | In other terms, if someone, anyone posts statistics online or in print or wherever, do not assume that it proves a point or supports anything. Even if the data is used to support causes you are allied with or think are correct, | + | In other terms, if someone, anyone posts statistics online or in print or wherever, do not assume that it proves a point or supports anything. Even if the data is used to support causes you are allied with/think are correct, |
| It is one of the many reasons for why I don't like the [[Kurzgesagt]] [[YouTube]] channel. It makes claims about things like climate change and the such and then backs them up with data, but data alone is useless. This inspires a false confidence in viewers who then go touting around their newfound statistics without actually having the knowledge to interpret those statistics correctly. This is made worse by the fact that Kurzgesagt is largely in line with scientific consensus on most things, so it is rather difficult to have a merit-based argument with their viewers. They are polluting the discourse around complex topics with under-complex interpretations of scientific concepts and no understanding of how to interpret the data... all while not even being totally wrong. As I said, the best thing to do is to shut the fuck up. And [[Probably Wrong|not just because of statistics.....]] | It is one of the many reasons for why I don't like the [[Kurzgesagt]] [[YouTube]] channel. It makes claims about things like climate change and the such and then backs them up with data, but data alone is useless. This inspires a false confidence in viewers who then go touting around their newfound statistics without actually having the knowledge to interpret those statistics correctly. This is made worse by the fact that Kurzgesagt is largely in line with scientific consensus on most things, so it is rather difficult to have a merit-based argument with their viewers. They are polluting the discourse around complex topics with under-complex interpretations of scientific concepts and no understanding of how to interpret the data... all while not even being totally wrong. As I said, the best thing to do is to shut the fuck up. And [[Probably Wrong|not just because of statistics.....]] | ||
statistics.1780995073.txt.gz · Last modified: by ultracomfy
